Hours:
Office: 7:30 a.m. - 5:00 p.m.
Fingerprinting: 7:30 a.m. - 4:30 p.m. By appointment only.
Onboarding: 9:00 a.m. - 4:00 p.m. By appointment only.
| Phone Number: 801-567-8150 | ||||||||
| Fax Number: 801-567-8056 | ||||||||
| Verifications of Employment: verifications@jordandistrict.org | ||||||||
| Transcripts: transcripts@jordandistrict.org |
Employment Verifications: send to verifications@jordandistrict.org or fax to (801) 567-8056
-Please allow 2 business days for processing-
| HR Administrators | ||||||||
| April Gaydosh | Brent Burge | Rebecca Lee | ||||||
| Administrator of Human Resources | HR Administrator | HR Consultant - Evaluations | ||||||
| april.gaydosh@jordandistrict.org | brent.burge@jordandistrict.org | rebecca.lee@jordandistrict.org | ||||||
| 801-567-8223 | 801-567-8224 | 801-567-8369 | ||||||
| HR Administrator Support Staff | ||||||||
| Angela Montague | Rebecca Eastman | |||||||
| Administrative Assistant Lead | HR Generalist | |||||||
| angela.montague@jordandistrict.org | leaves@jordandistrict.org | |||||||
| 801-567-8222 | 801-567-8249 | |||||||
| HR Talent Acquisition and Development Team | ||||||||
| Jane Olsen | Brittany Bauer | |||||||
| HR Specialist - Recruiting and Communication | HR Specialist - Hiring and Licensing | |||||||
| jane.olsen@jordandistrict.org | brittany.bauer@jordandistrict.org | |||||||
| 801-567-8217 | 801-567-8214 | |||||||
| Educator Licensing | ||||||||
| 801-567-8463 | ||||||||
| Shaina Nielsen | Melinda McAnally | |||||||
| Recruiting Assistant - Elementary | Recruiting Assistant - Secondary | |||||||
| shaina.nielsen@jordandistrict.org | melinda.mcanally@jordandistrict.org | |||||||
| 801-567-8221 | 801-567-8227 | |||||||
| HR Assistants | ||||||||
| Senior Assistant and Backgrounds Team | ||||||||
| backgrounds@jordandistrict.org | ||||||||
| Julie Sharp | Lisa Garner | |||||||
| HR Assistant Senior - Elementary | HR Assistant Senior - Secondary | |||||||
| julie.sharp@jordandistrict.org | lisa.garner@jordandistrict.org | |||||||
| 801-567-8230 | 801-567-8226 | |||||||
| Fingerprinting Team | ||||||||
| backgrounds@jordandistrict.org | ||||||||
| 801-567-8260 | ||||||||
| Michelle Williams | ||||||||
| Fingerprinting Assistant | ||||||||
| Onboarding Team | ||||||||
| onboarding@jordandistrict.org | ||||||||
| 801-567-8199 | ||||||||
| Kim Brown | Muriah Lucero | |||||||
| Onboarding Assistant - Elementary | Onboarding Assistant - Secondary | |||||||
| Assignments Team | ||||||||
| hr@jordandistrict.org | ||||||||
| 801-567-8268 | ||||||||
| Kristin Prescott | LaTrill Loveridge | |||||||
| Assignments Assistant - Elementary | Assignments Assistant - Secondary | |||||||
| Salaries Team | ||||||||
| salaries@jordandistrict.org | ||||||||
| 801-567-8360 | ||||||||
| Marg Broadhead | Fabiola Gonzalez | |||||||
| Salaries Assistant - Elementary | Salaries Assistant - Secondary | |||||||
| Substitute Office Team | ||||||||
| suboffice@jordandistrict.org | ||||||||
| 801-567-8219 | ||||||||
| Cheree Thomson | Kelli Thomsen | |||||||
| Sub Office Assistant | Sub Office Assistant | |||||||
