HR Directory & Hours
Welcome to the Human Resources Department! Whether you are a current employee, a new hire, or exploring a career with Jordan School District, our team is here to help. Find the right person below, or reach us through our main office lines.
Office Hours
Office: 7:30 a.m. – 5:00 p.m.
Fingerprinting: 7:30 a.m. – 4:30 p.m. By appointment only.
Onboarding: 9:00 a.m. – 4:00 p.m. By appointment only.
Contact Us
| Phone | 801-567-8150 |
| Fax | 801-567-8056 |
| HR General | hr@jordandistrict.org |
| Transcripts | transcripts@jordandistrict.org |
Employment Verifications:
verifications@jordandistrict.org or fax to 801-567-8056
Please allow 2 business days for processing.
Human Resources Administration
| Name | Position | Phone | |
|---|---|---|---|
| April Gaydosh | Administrator of Human Resources | april.gaydosh@jordandistrict.org | 801-567-8223 |
| Brent Burge | Assistant Director, Policy & Compliance | brent.burge@jordandistrict.org | 801-567-8224 |
| Dr. Michael Trimmell | Assistant Director, Talent Development | michael.trimmell@jordandistrict.org | 801-567-8462 |
| Jane Olsen | HR Administrator, Talent Acquisition | jane.olsen@jordandistrict.org | 801-567-8217 |
| Brittany Bauer | HR Administrator, Data & Operations | brittany.bauer@jordandistrict.org | 801-567-8214 |
| McKinley Withers | HR Administrator, Employee Experience & Wellness | mckinley.withers@jordandistrict.org | 801-567-8245 |
Administrative Support
| Name | Position | Phone | |
|---|---|---|---|
| Angela Montague | Administrative Assistant Lead | angela.montague@jordandistrict.org | 801-567-8222 |
| Kyla Robertson | Administrative Assistant / Front Desk | kyla.robertson@jordandistrict.org | 801-567-8150 |
Policy, Compliance, Data & Operations Team
Led by Brent Burge & Brittany Bauer
| Name | Position | Phone | |
|---|---|---|---|
| Melinda McAnally | Licensing Assistant | melinda.mcanally@jordandistrict.org | 801-567-8227 |
| Julie Sharp | HR Assistant Senior | julie.sharp@jordandistrict.org | 801-567-8230 |
| Kristin Prescott | Assignments & Salaries | verifications@jordandistrict.org | 801-567-8268 |
| Fabi Gonzalez | Assignments & Salaries | salaries@jordandistrict.org | 801-567-8360 |
| Cheree Chipman | Substitute Office | suboffice@jordandistrict.org | 801-567-8219 |
| Kim Brown | Backgrounds | backgrounds@jordandistrict.org | 801-567-8260 |
Talent Team
Led by Dr. Michael Trimmell & Jane Olsen
| Name | Position | Phone | |
|---|---|---|---|
| Shaina Nielsen | Recruiting Assistant | shaina.nielsen@jordandistrict.org | 801-567-8221 |
| Muriah Lucero | Onboarding | onboarding@jordandistrict.org | 801-567-8199 |
| Marg Broadhead | Onboarding | onboarding@jordandistrict.org | 801-567-8395 |
| Melinda Andreason | Talent Assistant (Part-Time) |
Employee Experience & Wellness Team
Led by McKinley Withers
| Name | Position | Phone | |
|---|---|---|---|
| Kelli Thomsen | Wellness Assistant | kelli.thomsen@jordandistrict.org | 801-567-8268 |
| Paige Wightman | Teacher Specialist | paige.wightman@jordandistrict.org | 801-567-8335 |
Leaves Team
| Name | Position | Phone | |
|---|---|---|---|
| Rebecca Eastman | HR Generalist, Leaves | leaves@jordandistrict.org | 801-567-8249 |
| Lisa Garner | HR Assistant Senior, Leaves | lisa.garner@jordandistrict.org | 801-567-8226 |
| Dawn Jorgensen | Leaves Assistant (Part-Time) |
